Poetic LIcense Plates
Homer's Motto
"Criticizing's easy.........it's fun too"
H. Simpson, noted cultural icon
Sunday, January 22, 2012
Enough football, after the Super Bowl...March Madness!
Plans are to use a shell for the computations, either through ESPN or CBS web sites. Any comments on how to structure the 'pot', i.e., buy in amounts, pay out percentages
Thursday, December 22, 2011
And the picks are official
INGRAM | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 2 |
Cal vs Texas | Cal | 3 |
Baylor vs Washington | Baylor | 9 |
Iowa vs OU | OU | 10 |
Florida vs Ohio State | Florida | 6 |
Oregon vs Wisconsin | Wisconsin | 4 |
Oklahoma State vs Stanford | Oklahoma State | 7 |
Michigan vs VT | VT | 1 |
Arkansas vs Kansas State | Arkansas | 8 |
Alabama vs LSU | LSU | 5 |
37 |
MUELLER | TEAM | VALUE |
Arizona State vs Boise State | Boise | 2 |
Cal vs Texas | Texas | 8 |
Baylor vs Washington | Baylor | 1 |
Iowa vs OU | OU | 3 |
Florida vs Ohio State | Ohio State | 5 |
Oregon vs Wisconsin | Oregon | 7 |
Oklahoma State vs Stanford | Ok State | 9 |
Michigan vs VT | Michigan | 4 |
Arkansas vs Kansas State | Kansas State | 10 |
Alabama vs LSU | LSU | 6 |
27 |
BATY | TEAM | VALUE |
Arizona State vs Boise State | Boise | 10 |
Cal vs Texas | Texas | 3 |
Baylor vs Washington | Baylor | 9 |
Iowa vs OU | OU | 7 |
Florida vs Ohio State | Florida | 1 |
Oregon vs Wisconsin | Oregon | 6 |
Oklahoma State vs Stanford | Okla. State | 5 |
Michigan vs VT | Michigan | 4 |
Arkansas vs Kansas State | Arkansas | 8 |
Alabama vs LSU | LSU | 2 |
27 |
GRIGSBY | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 2 |
Cal vs Texas | Cal | 6 |
Baylor vs Washington | Baylor | 4 |
Iowa vs OU | Iowa | 9 |
Florida vs Ohio State | Florida | 8 |
Oregon vs Wisconsin | Oregon | 7 |
Oklahoma State vs Stanford | Okla. State | 1 |
Michigan vs VT | VT | 10 |
Arkansas vs Kansas State | Arkansas | 5 |
Alabama vs LSU | LSU | 3 |
68 |
A.ARMSTRONG | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 7 |
Cal vs Texas | Cal | 2 |
Baylor vs Washington | Baylor | 8 |
Iowa vs OU | OU | 10 |
Florida vs Ohio State | Ohio State | 4 |
Oregon vs Wisconsin | Wisconsin | 3 |
Oklahoma State vs Stanford | Okla. State | 6 |
Michigan vs VT | Michigan | 9 |
Arkansas vs Kansas State | KSU | 5 |
Alabama vs LSU | LSU | 1 |
27 |
D.ARMSTRONG | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 9 |
Cal vs Texas | Texas | 1 |
Baylor vs Washington | Baylor | 8 |
Iowa vs OU | OU | 10 |
Florida vs Ohio State | Ohio State | 5 |
Oregon vs Wisconsin | Oregon | 6 |
Oklahoma State vs Stanford | Okla. State | 4 |
Michigan vs VT | Michigan | 3 |
Arkansas vs Kansas State | Arkansas | 7 |
Alabama vs LSU | LSU | 2 |
24 |
MOSSER | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 8 |
Cal vs Texas | Cal | 3 |
Baylor vs Washington | Baylor | 9 |
Iowa vs OU | Oklahoma | 6 |
Florida vs Ohio State | Florida | 5 |
Oregon vs Wisconsin | Wisconsin | 2 |
Oklahoma State vs Stanford | Stanford | 1 |
Michigan vs VT | Michigan | 4 |
Arkansas vs Kansas State | Arkansas | 7 |
Alabama vs LSU | Alabama | 10 |
38 |
BARNES | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 10 |
Cal vs Texas | Texas | 5 |
Baylor vs Washington | Baylor | 8 |
Iowa vs OU | OU | 9 |
Florida vs Ohio State | Florida | 4 |
Oregon vs Wisconsin | Oregon | 6 |
Oklahoma State vs Stanford | Oklahoma State | 3 |
Michigan vs VT | Michigan | 1 |
Arkansas vs Kansas State | Arkansas | 7 |
Alabama vs LSU | Alabama | 2 |
17 |
LEWIS | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 9 |
Cal vs Texas | Texas | 5 |
Baylor vs Washington | Baylor | 8 |
Iowa vs OU | OU | 10 |
Florida vs Ohio State | Ohio State | 3 |
Oregon vs Wisconsin | Oregon | 6 |
Oklahoma State vs Stanford | Stanford | 2 |
Michigan vs VT | Michigan | 4 |
Arkansas vs Kansas State | Arkansas | 7 |
Alabama vs LSU | Alabama | 1 |
40 |
MOELLER | TEAM | VALUE |
Arizona State vs Boise State | Boise State | 10 |
Cal vs Texas | California | 1 |
Baylor vs Washington | Baylor | 8 |
Iowa vs OU | Oklahoma | 9 |
Florida vs Ohio State | Ohio State | 3 |
Oregon vs Wisconsin | Oregon | 6 |
Oklahoma State vs Stanford | Ok. State | 5 |
Michigan vs VT | Michigan | 2 |
Arkansas vs Kansas State | Arkansas | 7 |
Alabama vs LSU | Alabama | 4 |
44 |
And the picks are official
| INGRAM | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 2 |
| Cal vs Texas | Cal | 3 |
| Baylor vs Washington | Baylor | 9 |
| Iowa vs OU | OU | 10 |
| Florida vs Ohio State | Florida | 6 |
| Oregon vs Wisconsin | Wisconsin | 4 |
| Oklahoma State vs Stanford | Oklahoma State | 7 |
| Michigan vs VT | VT | 1 |
| Arkansas vs Kansas State | Arkansas | 8 |
| Alabama vs LSU | LSU | 5 |
| 37 | | |
| MUELLER | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise | 2 |
| Cal vs Texas | Texas | 8 |
| Baylor vs Washington | Baylor | 1 |
| Iowa vs OU | OU | 3 |
| Florida vs Ohio State | Ohio State | 5 |
| Oregon vs Wisconsin | Oregon | 7 |
| Oklahoma State vs Stanford | Ok State | 9 |
| Michigan vs VT | Michigan | 4 |
| Arkansas vs Kansas State | Kansas State | 10 |
| Alabama vs LSU | LSU | 6 |
| 27 | | |
| BATY | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise | 10 |
| Cal vs Texas | Texas | 3 |
| Baylor vs Washington | Baylor | 9 |
| Iowa vs OU | OU | 7 |
| Florida vs Ohio State | Florida | 1 |
| Oregon vs Wisconsin | Oregon | 6 |
| Oklahoma State vs Stanford | Okla. State | 5 |
| Michigan vs VT | Michigan | 4 |
| Arkansas vs Kansas State | Arkansas | 8 |
| Alabama vs LSU | LSU | 2 |
| 27 | | |
| GRIGSBY | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 2 |
| Cal vs Texas | Cal | 6 |
| Baylor vs Washington | Baylor | 4 |
| Iowa vs OU | Iowa | 9 |
| Florida vs Ohio State | Florida | 8 |
| Oregon vs Wisconsin | Oregon | 7 |
| Oklahoma State vs Stanford | Okla. State | 1 |
| Michigan vs VT | VT | 10 |
| Arkansas vs Kansas State | Arkansas | 5 |
| Alabama vs LSU | LSU | 3 |
| 68 | | |
| A.ARMSTRONG | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 7 |
| Cal vs Texas | Cal | 2 |
| Baylor vs Washington | Baylor | 8 |
| Iowa vs OU | OU | 10 |
| Florida vs Ohio State | Ohio State | 4 |
| Oregon vs Wisconsin | Wisconsin | 3 |
| Oklahoma State vs Stanford | Okla. State | 6 |
| Michigan vs VT | Michigan | 9 |
| Arkansas vs Kansas State | KSU | 5 |
| Alabama vs LSU | LSU | 1 |
| 27 | | |
| D.ARMSTRONG | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 9 |
| Cal vs Texas | Texas | 1 |
| Baylor vs Washington | Baylor | 8 |
| Iowa vs OU | OU | 10 |
| Florida vs Ohio State | Ohio State | 5 |
| Oregon vs Wisconsin | Oregon | 6 |
| Oklahoma State vs Stanford | Okla. State | 4 |
| Michigan vs VT | Michigan | 3 |
| Arkansas vs Kansas State | Arkansas | 7 |
| Alabama vs LSU | LSU | 2 |
| 24 | | |
| MOSSER | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 8 |
| Cal vs Texas | Cal | 3 |
| Baylor vs Washington | Baylor | 9 |
| Iowa vs OU | Oklahoma | 6 |
| Florida vs Ohio State | Florida | 5 |
| Oregon vs Wisconsin | Wisconsin | 2 |
| Oklahoma State vs Stanford | Stanford | 1 |
| Michigan vs VT | Michigan | 4 |
| Arkansas vs Kansas State | Arkansas | 7 |
| Alabama vs LSU | Alabama | 10 |
| 38 | | |
| BARNES | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 10 |
| Cal vs Texas | Texas | 5 |
| Baylor vs Washington | Baylor | 8 |
| Iowa vs OU | OU | 9 |
| Florida vs Ohio State | Florida | 4 |
| Oregon vs Wisconsin | Oregon | 6 |
| Oklahoma State vs Stanford | Oklahoma State | 3 |
| Michigan vs VT | Michigan | 1 |
| Arkansas vs Kansas State | Arkansas | 7 |
| Alabama vs LSU | Alabama | 2 |
| 17 | | |
| LEWIS | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 9 |
| Cal vs Texas | Texas | 5 |
| Baylor vs Washington | Baylor | 8 |
| Iowa vs OU | OU | 10 |
| Florida vs Ohio State | Ohio State | 3 |
| Oregon vs Wisconsin | Oregon | 6 |
| Oklahoma State vs Stanford | Stanford | 2 |
| Michigan vs VT | Michigan | 4 |
| Arkansas vs Kansas State | Arkansas | 7 |
| Alabama vs LSU | Alabama | 1 |
| 40 | | |
| MOELLER | TEAM | VALUE |
| | | |
| Arizona State vs Boise State | Boise State | 10 |
| Cal vs Texas | California | 1 |
| Baylor vs Washington | Baylor | 8 |
| Iowa vs OU | Oklahoma | 9 |
| Florida vs Ohio State | Ohio State | 3 |
| Oregon vs Wisconsin | Oregon | 6 |
| Oklahoma State vs Stanford | Ok. State | 5 |
| Michigan vs VT | Michigan | 2 |
| Arkansas vs Kansas State | Arkansas | 7 |
| Alabama vs LSU | Alabama | 4 |
| 44 | | |
Subscribe to:
Posts (Atom)